Product Details:
| Technology Used | PSA (Pressure Swing Adsorption) |
| Automatic Grade | Automatic |
| Application | Medical |
| Operating Pressure | 3,000 Psi |
| Brand | Hi-Tech |
| Air | 12 Cfm |
| Oxygen | 93% |
| Tank Size | 60 Gallons |
| Model No. | O-75 |
| Molar Mass | 32g/mol |
| Density | 1.14kg/dm |
| Covalent Radius | 66 pm |
| Melting Point | 54.4 K |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purity Of Oxygen | 95+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Application | Medical |
| Usage/Application | Medical Industry |
| Capacity | 5 Nm3/hr to 1200 nm3/hr |
| Approval & Licenses | IAF, ISO, U.S. FDA, CE |
| Type of Compressor | Screw Air Compressor |
| Automation Grade | Fully-Automatic |
| Type of Dryer | Refrigerated Type Air Dryer |
| No. of Air Receiver | 2 |
| Power | 5 kW |
| No. of Storage Tank / Buffer Tank | 1 |
| Purity | 95 % |
| Buffer Tank Size | 500 liters |
| Power Supply / Consumption | 1 unit per 0.7nm3 |
| Design | Customized |
| Filtration Stages | 3 |
| Is It Leak Proof | Leak Proof |
| Mounting | skid mounted |
| Space Required (L*B*H) | 10 x 10 x 10 feet |
| Operating Temperature (degree celsius) | -20 degree Celsius to +60 degree Celsius |
| Operating Pressure | 7 bar |
| Country Origin | Made In India |
| Brand | Hi-Tech Gas Plants |
| Tank Size | vary from capacity to capacity |
| Model No. | MO2-100 |
| Molar Mass | 32g/mol |
| Density | 1.14kg/dm |
| Covalent Radius | 66 mm |
Description
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purity Of Oxygen | 93+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Purity Of Nitrogen | 93+-3% |
| Application | Medical |
| Capacity | 1000Nm3/hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Pressure | 3000 Psi |
| Automation Grade | Fully-Automatic |
| Power | 33.8 kW |
| Purity | 93% |
| Model Name/Number | O-1000 |
| Is It Leak Proof | Leak Proof |
| Technology | PSA |
| Brand | Hi-Tech Gas Equipments and Hardware |
| Molar Mass | 32g/mol |
| Density | 1.14kg/dm |
| Covalent Radius | 66 pm |
| Number Of Electrons | 16 |
| Tank Size | 400 Gallons |
| Vapor Pressure | 1.52 Bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
| Air Compressor (kW) | 55 kW |
| Technology Used | Cryogenic |
| Purity Of Oxygen | 99% |
| Purity Of Nitrogen | 99% |
Additional Information:
Product Details:
| Capacity | 100 nm3/hr |
| Automation Grade | Fully-Automatic |
| Power | 40.56 kW |
| Purity | 95 % |
| Model Name/Number | OH-1000 |
| Is It Leak Proof | Leak Proof |
| Brand | Hi-Tech |
| Outlet presser With Booster | 3,000 Psi |
| Tank Size | 400 Gallons |
| Molar Mass | 32g/mol |
| Density | 1.14kg/dm |
| Covalent Radius | 66 pm |
| Number Of Electrons | 16 |
| Vapor Pressure | 1.52 Bar |
| Melting Point | 54.4 K |
| Boiling Pont | 90.2 k |
High Purity Oxygen Generators (Up to 99.5% Purity)
Hi-Tech’s advanced oxygen generators utilize Pressure Swing Adsorption (PSA) technology to produce high-purity oxygen—ranging from 96% to 99.5%—with working pressures up to 2900 PSI. Designed for 24/7 continuous operation, these on-site systems offer a safe, reliable, and cost-effective alternative to traditional oxygen sources such as cylinders and cryogenic tanks.
Key Product Highlights:
Oxygen Purity: Up to 99.5%
Flow Capacity: 1 to 105 Nm³/hr
Working Pressure: Up to 2900 PSI
Operation: Fully automatic with PLC-based control
Design: Skid-mounted and containerized for easy installation
Cylinder Filling Systems (Up to 99% Purity):
Hi-Tech also offers complete high-purity oxygen filling stations for cylinder applications. These systems can fill 2 to 200 cylinders per day, up to a pressure of 200 bar, and are ideal for hospitals, industries, and remote installations.
Unique Plant Features:
Fully pre-piped and skid-mounted
Factory containerized shipments
Real-time monitoring of critical process parameters (updated every 500 ms)
Automatic turndown from 100% to 0% capacity
Built to comply with local standards
Designed for unattended, automatic operation
Global start-up support by Hi-Tech Gas Plant's expert engineers
Advantages:
✅ No Raw Material Required
Utilizes atmospheric air—no external raw material needed for oxygen generation.
✅ Smart Quality & Durability
All generators are tested using advanced CFD software for structural integrity and optimal performance.
✅ Oxygen On Demand
Quick start-up at the push of a button—oxygen production begins instantly with required purity and flow.
✅ Energy Efficient
Low energy consumption with intelligent, demand-based control. Operates efficiently even at partial loads.
✅ Quick Installation
Platform-mounted and pre-piped units reduce installation time—just connect the compressor line and start.
✅ High Reliability
Equipped with robust components like screw compressors and proprietary switching valves for long-term availability.
✅ Fully Automatic
PLC system automatically adjusts cycle timing based on flow and purity requirements for uninterrupted, precision operation.